|
Last CSS update
15-Nov-2007 6:56 AM
|
Ohio Death Certificates I have |
|
Copies Available for $1.00 each Check back here on occastion I add new names as I get
them! Surnames A-CReturn to index page |
| name | spousesurn | marriages | year | month | day | deathcount |
| (--?--), Minnie | Clinger | 1 | 1930 | 1 | 22 | Franklin Co. |
| Adelsperger, Albert Peter | Keyes | 1 | 1930 | 4 | 14 | Wyandot Co. |
| Adelsperger, Amanda Jane | Edwards | 1 | 1926 | 10 | 21 | Seneca Co. |
| Adelsperger, Barbary W | Schwably | 1 | 1934 | 10 | 24 | Seneca Co. |
| Adelsperger, Corrienne E | Florian | 1 | 1911 | 8 | 25 | Seneca Co. |
| Adelsperger, Edward Franklin | Dice | 1 | 1917 | 7 | 17 | Seneca Co. |
| Adelsperger, Flora Ella | Brandeberry | 1 | 1940 | 5 | 5 | Seneca Co. |
| Adelsperger, James Jacob | Hepp | 1 | 1939 | 7 | 18 | Seneca Co. |
| Adelsperger, John W | 0 | 1914 | 2 | 26 | Seneca Co. | |
| Adelsperger, Joseph Ambrose | Schaufelberger | 1 | 1920 | 8 | 29 | Lucas Co. |
| Adelsperger, Marguerite | Scharf | 1 | 1918 | 11 | 17 | Seneca Co. |
| Adelsperger, Nora Gertrude | 0 | 1910 | 6 | 29 | Seneca Co. | |
| Adelsperger, Sophia Amanda | Gordon | 1 | 1938 | 2 | 25 | Seneca Co. |
| Adelsperger, William H | Kenner | 1 | 1925 | 3 | 23 | Hancock Co. |
| Althouse, Cleo May | 0 | 1931 | 3 | 25 | Crawford Co. | |
| Anthony, Laura Della | Baumgardner | 1 | 1941 | 6 | 15 | Wood Co. |
| Appleman, Elizabeth | Brickner | 1 | 1917 | 9 | 20 | Seneca Co. |
| Arbuckle, Grace Nanny | Quaintance | 1 | 1942 | 12 | 25 | Crawford Co. |
| Arner, Marzella E | Bordner | 1 | 1928 | 12 | 13 | Stark Co. |
| Ault, Maude Lucille | Krumm | 1 | 1930 | 4 | 17 | Franklin Co. |
| Aumiller, Emanuel | Heller | 1 | 1922 | 7 | 29 | Crawford Co. |
| Austin, Frances | Hudson | 1 | 1939 | 2 | 11 | Butler Co. |
| Bachman, Christian | Krumm | 1 | 1914 | 11 | 20 | Franklin Co. |
| Bachman, Dale William | 0 | 1923 | 2 | 20 | Franklin Co. | |
| Bair, Susanna | Houtz | 1 | 1913 | 2 | 3 | Stark Co. |
| Baker, Albert Bernard Twin | Langenderfer | 1 | 1943 | 7 | 24 | Lucas Co. |
| Baker, Jacob | Bihn | 1 | 1917 | 3 | 17 | Lucas Co. |
| Baker, Mary Beatrice | Smith | 1 | 1922 | 11 | 27 | Sandusky Co. |
| Baldauf, Catharine | Klingshirn | 1 | 1919 | 3 | 19 | Lorain Co. |
| Baldauf, Cresentia | Kalsch | 2 | 1927 | 3 | 31 | Van Wert Co. |
| Baldauf, Frances Crescentia | Brickner | 1 | 1942 | 12 | 19 | Seneca Co. |
| Baldauf, Francesca | Kuchenrither | 1 | 1921 | 6 | 26 | Lorain Co. |
| Baldauf, John Adam | Goebel | 1 | 1942 | 6 | 27 | Van Wert Co. |
| Baldauf, Joseph W | Schmidt | 1 | 1915 | 8 | 22 | Lorain Co. |
| Baldauf, Leonard W | 0 | 1930 | 2 | 19 | Lorain Co. | |
| Baldauf, Pauline M | 0 | 1928 | 12 | 21 | Lorain Co. | |
| Baldauf, Rachel Helen | 0 | 1919 | 2 | 21 | Lorain Co. | |
| Baldauf, William | Kinzel | 1 | 1933 | 10 | 10 | Lorain Co. |
| Bare, Daisy Irene | Brickner | 1 | 1936 | 9 | 25 | Seneca Co. |
| Barlitt, Addie | Lynch | 1 | 1938 | 4 | 5 | Seneca Co. |
| Barlitt, Emmaline S | Butzier | 1 | 1943 | 6 | 18 | Seneca Co. |
| Baumgarte, Mary Elizabeth | Brückner | 1 | 1942 | 3 | 22 | Allen Co. |
| Baumstark, Agnes Marie | 0 | 1925 | 10 | 30 | Seneca Co. | |
| Baxter, Jeane C | Krumm | 1 | 1926 | 4 | 3 | Franklin Co. |
| Beaver, Mary L | Heller | 1 | 1931 | 10 | 22 | Crawford Co. |
| Beckman, Arthur George | 0 | 1927 | 11 | 21 | Van Wert Co. | |
| Bennett, Fannie L | Bennett | 1 | 1936 | 12 | 4 | Columbiana Co. |
| Bennett, John Thomas | 0 | 1922 | 7 | 28 | Columbiana Co. | |
| Bennett, Joseph | 0 | 1920 | 2 | 7 | Columbiana Co. | |
| Berrier, Charles Elgie | 0 | 1932 | 1 | 9 | Ashtabula Co. | |
| Berrier, Dorothy Juanita | 0 | 1928 | 5 | 4 | Richland Co. | |
| Berrier, infant girl | 0 | 1914 | 6 | 8 | Ashtabula Co. | |
| Berrier, Jesse Hollingsworth | 0 | 1932 | 11 | 20 | Richland Co. | |
| Berrier, William | 0 | 1919 | 3 | 1 | Williams Co. | |
| Berrier, William David | 0 | 1928 | 11 | 12 | Seneca Co. | |
| Betts, Walter Riley | 2 | 1927 | 9 | 20 | Seneca Co. | |
| Bihn, Francis A | Pfeilschifter | 1 | 1942 | 3 | 21 | Wood Co. |
| Bihn, Kathryn | Zirger | 1 | 1928 | 1 | 27 | Seneca Co. |
| Bihn, Lucia | Hinkel | 1 | 1942 | 4 | 11 | Medina Co. |
| Bihn, Robert Albert | 0 | 1923 | 3 | 20 | Wood Co. | |
| Bihn, Rosemary Marie | 0 | 1941 | 1 | 9 | Lucas Co. | |
| Bihn, William Andrew Twin | Kuhn | 1 | 1911 | 2 | 17 | Lucas Co. |
| Bittikofer, Anna L | Light | 1 | 1924 | 8 | 16 | Crawford Co. |
| Blackford, David H | Heller | 1 | 1922 | 4 | 28 | Franklin Co. |
| Blackford, John Peter | Shultz | 1 | 1929 | 1 | 24 | Sandusky Co. |
| Block, Wilhelmena | Krumm | 1 | 1918 | 11 | 22 | Franklin Co. |
| Bloom, Frank | Heimrich | 2 | 1943 | 11 | 5 | Seneca Co. |
| Blosser, David Henry | Bowman | 1 | 1923 | 2 | 11 | Williams Co. |
| Blosser, John Jacob | Gamby | 1 | 1927 | 11 | 19 | Sandusky Co. |
| Bockey, John Franklin | Zimmerman | 2 | 1944 | 7 | 2 | Sandusky Co. |
| Bogen, Emeline Matilda | Heckart | 1 | 1912 | 8 | 7 | Wood Co. |
| Bordner, Floyd A | 0 | 1937 | 6 | 27 | Tuscarawas Co. | |
| Borer, Frank George Jr | Lorentz | 1 | 1942 | 1 | 3 | Seneca Co. |
| Bowersock, Harvey Curtis | Schaad | 2 | 1944 | 5 | 19 | Wayne Co. |
| Boyd, Charles M. | McAfee | 1 | 1924 | 12 | 30 | Hamilton Co. |
| Brandeberry, John W | Adelsperger | 1 | 1937 | 11 | 29 | Seneca Co. |
| Brandon, Phyllis Jean | 0 | 1926 | 1 | 2 | Wood Co. | |
| Brandstetter, Catharine | Droll | 1 | 1914 | 4 | 18 | Seneca Co. |
| Brant, Adam Jr | Droll | 1 | 1940 | 7 | 22 | Seneca Co. |
| Breidenbach, Geraldine twin | 0 | 1926 | 2 | 12 | Seneca Co. | |
| Brickner, Anna Margaret | 0 | 1936 | 1 | 17 | Seneca Co. | |
| Brickner, Anna Maria | 0 | 1918 | 12 | 6 | Seneca Co. | |
| Brickner, Anthony | Depinet | 0 | 1941 | 12 | 4 | Seneca Co. |
| Brickner, Anton Peter | Droll | 1 | 1943 | 12 | 20 | Seneca Co. |
| Brickner, Carolyn Vera | 0 | 1933 | 8 | 29 | Hancock Co. | |
| Brickner, Edith Carolina | Beckman | 1 | 1934 | 10 | 18 | Van Wert Co. |
| Brickner, Edward Andrew | Greenwald | 1 | 1924 | 1 | 20 | Seneca Co. |
| Brickner, Elizabeth | Weis | 1 | 1923 | 2 | 10 | Putnam Co. |
| Brickner, Elizabeth | 0 | 1910 | 5 | 29 | Allen Co. | |
| Brickner, Elizabeth (NMN) | 0 | 1927 | 11 | 19 | Seneca Co. | |
| Brickner, Elizabeth C | Phillips | 1 | 1914 | 3 | 8 | Seneca Co. |
| Brickner, Ethel May | Cottrell | 1 | 1930 | 3 | 2 | Seneca Co. |
| Brickner, Francis Xavier | Folk | 1 | 1915 | 10 | 8 | Allen Co. |
| Brickner, George August Twin | Mosier | 1 | 1941 | 10 | 31 | Seneca Co. |
| Brickner, Henry | Gassner | 1 | 1939 | 12 | 19 | Seneca Co. |
| Brickner, Jacob A | Droll | 1 | 1939 | 10 | 7 | |
| Brickner, Janet Theresa | 0 | 1935 | 3 | 8 | Hancock Co. | |
| Brickner, John Michael | Sendelbach | 1 | 1928 | 5 | 23 | Seneca Co. |
| Brickner, Joseph John | Appleman | 1 | 1925 | 5 | 2 | Seneca Co. |
| Brickner, Louise Elizabeth | Lepley | 1 | 1916 | 1 | 27 | Seneca Co. |
| Brickner, Margaret | Lindemann | 1 | 1931 | 1 | 14 | Allen Co. |
| Brickner, Maria Margaretha | Sendelbach | 1 | 1938 | 8 | 11 | Seneca Co. |
| Brickner, Mary Dorothy | Moses | 2 | 1932 | 2 | 12 | Allen Co. |
| Brickner, Matilda Catharine | Wilcox | 1 | 1922 | 8 | 28 | Allen Co. |
| Brickner, Nicholas | Martin | 1 | 1922 | 6 | 24 | Seneca Co. |
| Brickner, Raymond T | 0 | 1929 | 7 | 4 | Allen Co. | |
| Brickner, Theresa Eve | Scherger | 1 | 1937 | 8 | 4 | Seneca Co. |
| Brickner, Thomas Joseph | 0 | 1942 | 11 | 8 | Seneca Co. | |
| Briney, Xeno Rebecca | Brickner | 1 | 1929 | 6 | 24 | Lucas Co. |
| Brion, Elsie Amanda | Zimmerman | 1 | 1939 | 2 | 6 | Sandusky Co. |
| Brown, John W | Whitmeyer | 1 | 1939 | 9 | 15 | Crawford Co. |
| Brückner, Frank Michael | Baumgarte | 1 | 1918 | 8 | 20 | Van Wert Co. |
| Brückner, Maria Cunegundis | 0 | 1914 | 8 | 11 | Seneca Co. | |
| Bullinger, Andrew | 0 | 1943 | 4 | 27 | Cuyahoga Co. | |
| Bullinger, Francis X | Hammer | 1 | 1941 | 9 | 6 | Erie Co. |
| Bullinger, Ralph | 0 | 1940 | 4 | 26 | Seneca Co. | |
| Burns, Corvin A | Richard | 1 | 1915 | 3 | 16 | Lucas Co. |
| Burns, Henry | Zimmerman | 1 | 1920 | 8 | 23 | Wood Co. |
| Burns, Jacob William | Zimmerman | 1 | 1932 | 12 | 21 | Seneca Co. |
| Butler, Mary Elmira | Zimmerman | 1 | 1926 | 2 | 28 | Seneca Co. |
| Byers, Abraham | Woodruff | 1 | 1914 | 3 | 23 | Wood Co. |
| Byers, Chloe Bernice | Horner | 1 | 1941 | 3 | 20 | Sandusky Co. |
| Byers, Elizabeth | Pfeiffer | 1 | 1910 | 4 | 11 | Franklin Co. |
| Byers, Powell Paul | Shultz | 1 | 1942 | 3 | 25 | Wood Co. |
| Byrider, William Ambrose | Schmidt | 1 | 1944 | 4 | 18 | Cuyahoga Co. |
| Byrne, Alverta | Gordon | 1 | 1944 | 9 | 27 | Seneca Co. |
| Call, Nellie | Krumm | 1 | 1941 | 5 | 22 | Franklin Co. |
| Camden, John Pascal | Krumm | 2 | 1942 | 6 | 7 | Franklin Co. |
| Caris, Amanda | Rife | 1 | 1945 | 7 | 22 | Lucas Co. |
| Caris, Eli W.F. | 0 | 1944 | 6 | 30 | Wood Co. | |
| Caris, Emerson | 0 | 1937 | 1 | 8 | Lucas Co. | |
| Caris, Martha | Rife | 1 | 1934 | 11 | 15 | Wood Co. |
| Caris, William | 0 | 1915 | 6 | 28 | Wood Co. | |
| Carl, Lewis C | Shirk | 2 | 1916 | 7 | 6 | Crawford Co. |
| Carson, Hubert A | Krumm | 1 | 1926 | 11 | 30 | Franklin Co. |
| Caskey, Samuel | Kuhn | 2 | 1938 | 5 | 17 | Hancock Co. |
| Cavit, John F | Karcher | 1 | 1932 | 3 | 25 | Stark Co. |
| Cavit, Jonas Huffman | Cole | 1 | 1928 | 12 | 27 | Hancock Co. |
| Chenot, George Adolph | Powell | 2 | 1925 | 4 | 13 | Stark Co. |
| Chenot, Lowell Anthony | 0 | 1909 | 6 | 21 | Stark Co. | |
| Chenot, Samuel David | Rohrer | 1 | 1940 | 3 | 17 | Stark Co. |
| Chudzinski, Seraphine | Smith | 1 | 1915 | 7 | 3 | Sandusky Co. |
| Clapper, Charles E | Sweozsey | 1 | 1939 | 1 | 3 | Seneca Co. |
| Clapper, Eva | Koons | 1 | 1928 | 7 | 21 | Sandusky Co. |
| Clapper, Jacob | 0 | 1916 | 4 | 26 | Sandusky Co. | |
| Clapper, Joseph Franklin | Baughman | 2 | 1928 | 1 | 14 | Seneca Co. |
| Clapper, Mary | Yerk | 1 | 1913 | 6 | 5 | Seneca Co. |
| Clapper, Myrtle Ellen | Gross | 1 | 1942 | 5 | 22 | Seneca Co. |
| Clapper, William Joseph | 0 | 1920 | 3 | 6 | Seneca Co. | |
| Clark, Elizabeth (twin) | Ritter | 1 | 1933 | 1 | 24 | Sandusky Co. |
| Clark, Maud | Powell | 1 | 1937 | 8 | 30 | Stark Co. |
| Clayton, Sarah Elizabeth | Powell | 1 | 1915 | 6 | 25 | Seneca Co. |
| Clemens, Elizabeth | Gunder | 1 | 1913 | 11 | 2 | Wood Co. |
| Clinger, Daniel | 0 | 1917 | 3 | 28 | Wyandot Co. | |
| Clinger, Henry | Gatchell | 1 | 1918 | 10 | 7 | Marion Co. |
| Clinger, Lucinda | Shaffer | 1 | 1916 | 11 | 9 | Wyandot Co. |
| Clinger, Mary M | Young | 1 | 1919 | 2 | 7 | Wyandot Co. |
| Clinger, Samuel | 0 | 1920 | 1 | 27 | Crawford Co. | |
| Close, Thelma Mary J | 0 | 1915 | 2 | 13 | Seneca Co. | |
| Clouse, Helena Elizabeth | 0 | 1939 | 1 | 5 | Sandusky Co. | |
| Clouser, Gladys Pearl | Reinbolt | 1 | 1937 | 1 | 17 | Seneca Co. |
| Connell, Roxy Pearl | Fishbaugh | 1 | 1941 | 1 | 20 | Huron Co. |
| Conrad, Alcy Etta | Roose | 1 | 1916 | 1 | 16 | Stark Co. |
| Conrad, Frank | 0 | 1918 | 10 | 28 | Stark Co. | |
| Conrad, Kenneth Cecil | 0 | 1926 | 4 | 8 | Stark Co. | |
| Conroy, Sarah Elizabeth | Frankart | 1 | 1916 | 5 | 29 | Hancock Co. |
| Cook, Seely Lyman | 0 | 1934 | 1 | 24 | Delaware Co. | |
| Cooley, George | Sponseller | 1 | 1944 | 7 | 12 | Seneca Co. |
| Covell, Fanny K | Smith | 1 | 1928 | 4 | 16 | Seneca Co. |
| Cramer, Frederick B | Weott | 1 | 1943 | 8 | 10 | Wyandot Co. |
| Crawford, Maggie | Hartsel | 1 | 1916 | 8 | 16 | Ashland Co. |
| Croff, Ethel Irene | Bihn | 1 | 1939 | 3 | 2 | Wood Co. |
| Crum, Sarah Marilla | Heller | 1 | 1929 | 2 | 18 | Crawford Co. |
| Culler, David J | Powell | 1 | 1927 | 2 | 19 | Tuscarawas Co. |
Graphics supplied by: