|
Last CSS update
15-Nov-2007 6:55 AM
|
Ohio Death Certificates I have |
|
Copies Available for $1.00 each Check back here on occastion I add new names as I get
them! Surnames D-JReturn to index page |
| name | spousesurn | marriages | year | month | day | deathcount |
| Davis, Grant | Bomis | 2 | 1942 | 9 | 25 | Stark Co. |
| Davis, Phoebe Ann | Frederick | 1 | 1941 | 8 | 30 | Stark Co. |
| DeJean, Myrtus Britamart | Hiestand | 1 | 1931 | 6 | 14 | Wyandot Co. |
| Dellinger, William David | 0 | 1919 | 7 | 11 | Crawford Co. | |
| Depinet, Mary Magdeline | Brickner | 1 | 1927 | 4 | 29 | Seneca Co. |
| Derringer, Adaline Janette | Heller | 1 | 1926 | 11 | 15 | Wood Co. |
| DeWalt, Laura Belle | Nazor | 2 | 1935 | 12 | 1 | Richland Co. |
| Dobbins, Cloyd Ervin | Speigel | 1 | 1926 | 4 | 11 | Crawford Co. |
| Doll, Artenious Jacob | 1 | 1930 | 11 | 1 | Sandusky Co. | |
| Doll, Clifford Gerald | 0 | 1914 | 7 | 27 | Lucas Co. | |
| Doll, Emma Lenora | Shuman | 1 | 1928 | 9 | 27 | Seneca Co. |
| Doll, Samuel | Hummel | 1 | 1910 | 5 | 3 | Sandusky Co. |
| Doll, William Otterbine | Hudson | 1 | 1922 | 4 | 23 | Seneca Co. |
| Droll, Albert Charles | 0 | 1930 | 2 | 27 | Seneca Co. | |
| Droll, Barbara Theresa | 0 | 1915 | 3 | 28 | Seneca Co. | |
| Droll, Francis John | 0 | 1917 | 9 | 15 | Seneca Co. | |
| Droll, George John Jr | Brandstetter | 1 | 1913 | 12 | 25 | Seneca Co. |
| Droll, Gertrude | Kuhn | 1 | 1914 | 1 | 2 | Seneca Co. |
| Droll, John William | 0 | 1930 | 5 | 10 | Seneca Co. | |
| Droll, Josephine Lavina | 0 | 1919 | 3 | 17 | Seneca Co. | |
| Droll, Josephine Wilhemina | Hammer | 1 | 1927 | 4 | 20 | Hancock Co. |
| Droll, Margaret Theresa | Brant | 1 | 1924 | 3 | 16 | Cuyahoga Co. |
| Droll, Maria Katharina | Brickner | 1 | 1922 | 3 | 14 | Lucas Co. |
| Droll, Maria Magdalena | Brickner | 1 | 1914 | 6 | 10 | Seneca Co. |
| Droll, William A | 0 | 1927 | 4 | 23 | Seneca Co. | |
| Durbin, Helen Rose | Ogg | 0 | 1935 | 7 | 26 | Seneca Co. |
| Eberly, Maria | Shirk | 1 | 1910 | 10 | 28 | Crawford Co. |
| Ebersole, Charles Calvin | Houtz | 1 | 1943 | 12 | 18 | Stark Co. |
| Edmiston, Hester Matilda | Graves | 1 | 1932 | 10 | 30 | Hamilton Co. |
| Ehrenfried, Charles William | Magers | 1 | 1914 | 3 | 31 | Seneca Co. |
| Einsel, Maud V | Lauterbur | 1 | 1942 | 1 | 22 | Seneca Co. |
| Elliott, Evelyn Ella | 0 | 1944 | 12 | 4 | Wayne Co. | |
| Emerine, Mary Idella | Reiter | 1 | 1918 | 10 | 14 | Seneca Co. |
| Ensminger, Anna | Gaster | 1 | 1934 | 1 | 13 | Hancock Co. |
| Fast, Irena T | Hartsel | 1 | 1921 | 11 | 17 | Ashland Co. |
| Feindel, Christian Levi | Kisaberth | 2 | 1940 | 6 | 8 | Seneca Co. |
| Fisher, Rose | Krupp | 1 | 1938 | 9 | 13 | Seneca Co. |
| Flagg, Delilah H | Bowman | 1 | 1923 | 8 | 7 | Seneca Co. |
| Folk, Evelyn Marguerite | 0 | 1921 | 7 | 20 | Seneca Co. | |
| Foos, George Oliver | Albaugh | 1 | 1922 | 9 | 20 | Sandusky Co. |
| Fralick, Clair J | 0 | 1909 | 10 | 1 | Crawford Co. | |
| Fralick, Harry Clifford | Callander | 1 | 1923 | 3 | 25 | Lake Co. |
| Fralick, John P | Shirk | 1 | 1920 | 3 | 14 | Erie Co. |
| Frankart, Celestine S | Reinbolt | 1 | 1942 | 4 | 9 | Seneca Co. |
| Frankart, Dorothy Marie | 0 | 1921 | 12 | 10 | Seneca Co. | |
| Franklin, Susanna Sacharissa | Conrad | 1 | 1930 | 6 | 8 | Mahoning Co. |
| Fulton, Perry Chalmers | Counterman | 2 | 1914 | 7 | 22 | Van Wert Co. |
| Gase, Theresia Mary | Smith | 1 | 1927 | 2 | 9 | Seneca Co. |
| Gassner, Mary | Schmidt | 1 | 1924 | 7 | 14 | Seneca Co. |
| Gaster, Ada Franklin | 0 | 1918 | 4 | 14 | Wyandot Co. | |
| Gaster, Douglas C | Barkley | 1 | 1942 | 12 | 17 | Marion Co. |
| Gaster, Jessie Pearl | Malo | 1 | 1926 | 5 | 19 | Marion Co. |
| Gaster, John Henry Jr | Ensminger | 1 | 1917 | 1 | 8 | Hardin Co. |
| Gaster, John Jacob | Heller | 1 | 1923 | 12 | 27 | Wyandot Co. |
| Gaster, Mary E | Liles | 1 | 1930 | 3 | 19 | Wyandot Co. |
| Gaster, Nellie Louissa | Zeller | 1 | 1942 | 2 | 3 | Hardin Co. |
| Gatchell, Isabelle | Clinger | 1 | 1936 | 6 | 13 | Wyandot Co. |
| Gautschi, Frederick G | Brickner | 1 | 1942 | 11 | 10 | Seneca Co. |
| Gettier, Minnie L | Brickner | 1 | 1930 | 10 | 10 | Seneca Co. |
| Gieseck, Christina | Robinett | 1 | 1941 | 11 | 12 | Licking Co. |
| Gieseck, Edward R | 0 | 1919 | 1 | 4 | Licking Co. | |
| Gieseck, Wilber Edward | 0 | 1920 | 2 | 20 | Licking Co. | |
| Gingery, Anna Viola | Berrier | 1 | 1919 | 12 | 13 | Richland Co. |
| Goebel, Mary Elizabeth | Sendelbach | 1 | 1910 | 7 | 20 | Van Wert Co. |
| Good, Robert Harry | 0 | 1921 | 7 | 28 | Seneca Co. | |
| Gordon, Earl E | Byrne | 1 | 1943 | 3 | 30 | Seneca Co. |
| Gordon, Frank A | 0 | 1942 | 1 | 9 | Richland Co. | |
| Gordon, Harvey M | Adelsperger | 1 | 1924 | 6 | 8 | Seneca Co. |
| Gordon, William John | Reosz | 1 | 1923 | 7 | 30 | Seneca Co. |
| Gormley, Bernard William | Hickey | 1 | 1920 | 6 | 2 | Seneca Co. |
| Graves, William Edward | Edmiston | 1 | 1940 | 3 | 2 | Hamilton Co. |
| Gross, Mary Catherine | 0 | 1928 | 7 | 7 | Seneca Co. | |
| Gunder, David | Clemens | 1 | 1915 | 6 | 2 | Wood Co. |
| Haegele, Carl Larry | 0 | 1938 | 10 | 12 | Franklin Co. | |
| Hammer, Maria Elizabeth | Brickner | 1 | 1937 | 10 | 27 | Seneca Co. |
| Hampshire, Rufus Marion | Blosser | 1 | 1930 | 1 | 9 | Wood Co. |
| Harding, Raymond William | Swably | 1 | 1943 | 6 | 30 | Seneca Co. |
| Hartenstein, Francis George (F | 0 | 1924 | 7 | 22 | Seneca Co. | |
| Hartman, Ludema L | Sponseller | 1 | 1921 | 12 | 17 | Seneca Co. |
| Hartsel, Clarence Ray | Zinninger | 1 | 1923 | 3 | 16 | Stark Co. |
| Hartsel, Daniel | 1 | 1925 | 8 | 22 | Wayne Co. | |
| Hartsel, Frederick | Wolf | 2 | 1915 | 12 | 7 | Ashland Co. |
| Hartsel, Henry | Switzer | 1 | 1917 | 2 | 4 | Lorain Co. |
| Hartsel, John | Fast | 1 | 1929 | 4 | 24 | Ashland Co. |
| Hartsel, Jonas | Keener | 1 | 1911 | 5 | 3 | Wayne Co. |
| Hartsel, Myrtle Lucille | Bull | 1 | 1942 | 9 | 3 | Richland Co. |
| Hartsel, Nelson Leroy | 1 | 1920 | 4 | 29 | Ashland Co. | |
| Hassler, Jessie Leona | Herbster | 1 | 1922 | 9 | 6 | Mahoning Co. |
| Hauck, Anna Gonzaga | Brickner | 1 | 1938 | 4 | 5 | Seneca Co. |
| Headlee, Minerva | Young | 1 | 1913 | 5 | 8 | Union Co. |
| Heckart, Susan | Barlitt | 1 | 1919 | 7 | 19 | Seneca Co. |
| Heckert, Samuel | Chance | 1 | 1912 | 3 | 7 | Wood Co. |
| Heinen, Anthony | Mathias | 1 | 1919 | 7 | 29 | Seneca Co. |
| Heinen, Clara | Tiell | 1 | 1936 | 2 | 17 | Seneca Co. |
| Heller, Catharine Etta | Hentges | 3 | 1940 | 7 | 2 | Crawford Co. |
| Heller, Clair | Weibling | 2 | 1927 | 11 | 19 | Franklin Co. |
| Heller, John | Pay | 2 | 1909 | 12 | 14 | Williams Co. |
| Heller, John Louis Adam | Warner | 2 | 1924 | 10 | 20 | Holmes Co. |
| Heller, Lewis | Kelly | 3 | 1928 | 5 | 8 | Cuyahoga Co. |
| Heller, Lewis George | Rock | 1 | 1926 | 6 | 3 | Crawford Co. |
| Heller, Louisa Isabelle | Warner | 1 | 1930 | 8 | 7 | Marion Co. |
| Heller, Mary A | Quaintance | 1 | 1933 | 6 | 29 | Crawford Co. |
| Heller, Mary C | Fulton | 1 | 1911 | 9 | 11 | Crawford Co. |
| Heller, Mary Susan | Gaster | 1 | 1925 | 8 | 16 | Wyandot Co. |
| Heller, Nancy Ann | Bortel | 4 | 1922 | 10 | 4 | Henry Co. |
| Heller, Orpha Grace | Hendrix | 1 | 1919 | 12 | 14 | Franklin Co. |
| Heller, Richard Eugene Sr | Kline | 1 | 2002 | 10 | 22 | Wood Co. |
| Heller, Roy J | Brown | 1 | 1919 | 2 | 17 | Crawford Co. |
| Heller, Sarah Jerusha | Sheckler | 2 | 1917 | 6 | 23 | Crawford Co. |
| Heller, William | Case | 2 | 1912 | 10 | 24 | Paulding Co. |
| Heller, William Franklin | Ritter | 1 | 1951 | 8 | 29 | Wood Co. |
| Heller, William Henry | Harriger | 1 | 1913 | 12 | 25 | Crawford Co. |
| Heller, William Lawrence | Luke | 1 | 1932 | 4 | 8 | Crawford Co. |
| Hengen, Mary E | Hartenstein | 1 | 1923 | 9 | 3 | Seneca Co. |
| Herbster, Helen Irene | 0 | 1924 | 1 | 23 | Mahoning Co. | |
| Herbster, Jacob S | Ruff | 1 | 1915 | 5 | 21 | Stark Co. |
| Herbster, John | 1 | 1913 | 3 | 20 | Stark Co. | |
| Herlihy, John | Brickner | 1 | 1912 | 4 | 5 | Allen Co. |
| Herter, Carol Irene | 0 | 1942 | 12 | 4 | Lorain Co. | |
| Hickey, Lydia Ann | Ridenour | 1 | 1926 | 1 | 9 | Seneca Co. |
| Hickey, Mary E | Gormley | 1 | 1938 | 6 | 26 | Seneca Co. |
| Hiestand, Eno Hazel | Brown | 1 | 1927 | 10 | 15 | Franklin Co. |
| Hiestand, Jacob | Brown | 1 | 1914 | 8 | 4 | Wyandot Co. |
| Hoffman, Sarah A | Adelsperger | 1 | 1928 | 7 | 15 | Seneca Co. |
| Holibaugh, Hiram Alonzo | Powell | 1 | 1941 | 1 | 15 | Stark Co. |
| Holliday, Josephine M | Shirk | 1 | 1911 | 3 | 8 | Cuyahoga Co. |
| Holmes, Nancy Jane | Sponseller | 1 | 1921 | 11 | 28 | Stark Co. |
| Hoover, Beatrice Irene | 0 | 1931 | 8 | 24 | Seneca Co. | |
| Hoover, Martha | Quaintance | 1 | 1938 | 11 | 27 | Crawford Co. |
| Hoover, Mary Ruth | 0 | 1915 | 2 | 25 | Seneca Co. | |
| Houck, Alfred John | Zimmer | 1 | 1922 | 11 | 1 | Seneca Co. |
| Houck, Clara Frances | Baumstark | 1 | 1913 | 9 | 20 | Seneca Co. |
| Houck, Theresa Mary | Dumont | 1 | 1921 | 9 | 19 | Cuyahoga Co. |
| Houseberg, Della M | Broughton | 1 | 1938 | 1 | 4 | Huron Co. |
| Houseberg, Mary Olevia | Sharp | 1 | 1938 | 9 | 1 | Franklin Co. |
| Houtz, Daniel W | Deckard | 1 | 1929 | 4 | 17 | Stark Co. |
| Houtz, Eldon D | Myers | 1 | 1923 | 12 | 30 | Stark Co. |
| Houtz, Henry | Brenner | 1 | 1916 | 9 | 6 | Stark Co. |
| Houtz, John | Bair | 1 | 1914 | 11 | 12 | Stark Co. |
| Houtz, Nelson J | 1 | 1940 | 9 | 23 | Stark Co. | |
| Hower, William Solomon | Zimmerman | 2 | 1923 | 11 | 17 | Sandusky Co. |
| Hudson, Alice Eugenia | Doll | 1 | 1939 | 2 | 2 | Seneca Co. |
| Hudson, Benjamin Franklin | 0 | 1924 | 5 | 7 | Seneca Co. | |
| Hudson, Cassius Emery | Mina B | 1 | 1941 | 12 | 2 | Hancock Co. |
| Huff, Barton B | 0 | 1913 | 8 | 13 | Delaware Co. | |
| Huff, Charles L | Correll | 1 | 1927 | 10 | 2 | Wood Co. |
| Huff, Clifton | Cook | 1 | 1930 | 10 | 4 | Delaware Co. |
| Huff, Olive Blanche | 0 | 1927 | 10 | 7 | Sandusky Co. | |
| Huffmon, George | Clapper | 1 | 1939 | 12 | 9 | Seneca Co. |
| Huffmon, Mary Elizabeth | Scholl | 1 | 1915 | 5 | 8 | Seneca Co. |
| Humbert, Bessie L | Day | 1 | 1918 | 12 | 6 | Sandusky Co. |
| Hummel, Alonzo M | Burns | 1 | 1926 | 4 | 23 | Seneca Co. |
| Hunter, Frances M | McAfee | 1 | 1916 | 1 | 8 | Hamilton Co. |
| Hursey, Marguerete Ruth | Cook | 1 | 1917 | 4 | 2 | Delaware Co. |
| Huss, Lenore M | 0 | 1921 | 2 | 19 | Seneca Co. | |
| Hussey, Anna | Panabaker | 1 | 1927 | 11 | 29 | Auglaize Co. |
| Iler, Rebecca I | Powell | 1 | 1923 | 3 | 15 | Seneca Co. |
| Inman, James | Zimmerman | 1 | 1915 | 5 | 19 | Sandusky Co. |
| Johnson, Henry Warren | Bryan | 1 | 1940 | 8 | 11 | Seneca Co. |
| Johnson, John A | Powell | 1 | 1913 | 12 | 28 | Seneca Co. |
| Johnson, Mary Ellen | Bluthart | 1 | 1918 | 4 | 18 | Seneca Co. |
| Johnson, Samantha Isabel | Betts | 1 | 1916 | 12 | 7 | Seneca Co. |
Graphics supplied by: