Last CSS update 15-Nov-2007 7:01 AM

Ohio Death Certificates I have

Copies Available for $1.00 each
Women are indexed by maiden name

Check back here on occastion I add new names as I get them!
Interested in a copy? Drop me a line!

Surnames K-L

Return to index page
name spousesurn marriages year month day deathcount
Kalsch, Frances
0 1944 10 2 Cuyahoga Co.
Karcher, Effie Mae Cavit 1 1942 9 28 Columbiana Co.
Karcher, Elza
0 1937 10 18 Columbiana Co.
Karcher, Frederick Charles
0 1933 4 19 Columbiana Co.
Kauffman, Dorothy Kuhn 1 1937 8 30 Hancock Co.
Kehrer, Charles K Sprow 1 1944 6 23 Crawford Co.
Kelbley, Henry William Ridenour 1 1944 5 22 Seneca Co.
Kelbley, Luella Helen Clouse 1 1941 8 25 Seneca Co.
Kerr, Ella Adesta Yeager 1 1928 5 19 Scioto Co.
Ketcham, Linda Kay
0 1948 6 3 Hancock Co.
Keyes, Mary Alice Adelsperger 1 1931 1 19 Seneca Co.
Kimble, Daniel Seth Quaintance 1 1934 1 15 Crawford Co.
Kinney, Edith E Houtz 1 1945 2 25 Stark Co.
Kirian, Charles Thom 1 1922 5 13 Seneca Co.
Kirian, Claud Michael
0 1918 10 27 Seneca Co.
Kirian, Erban Werling 1 1933 2 4 Seneca Co.
Kirian, Hilda
0 1918 1 31 Seneca Co.
Kitzmiller, William Henry Sponseller 1 1944 12 20 Stark Co.
Klingshirn, John
0 1916 5 21 Lorain Co.
Kloppenstein, Ida Miranda Thoman 1 1911 7 11 Franklin Co.
Koons, David
0 1927 7 7 Hancock Co.
Koons, David Clapper 1 1910 7 6 Sandusky Co.
Koons, George Franklin
0 1943 1 27 Crawford Co.
Koons, William Henry
0 1945 12 11 Crawford Co.
Krantz, Susan Frankhart 1 1939 1 10 Huron Co.
Kraut, Lenora Jane Zimmerman 1 1925 4 19 Sandusky Co.
Kreitz, Anna Johanna twin Gieseck 1 1926 7 22 Franklin Co.
Kroft/Kropt, Elizabeth I Sponseller 1 1921 1 13 Stark Co.
Krumm, Adam Wilson 1 1943 6 6 Franklin Co.
Krumm, Alleen
0 1919 3 17 Franklin Co.
Krumm, Arthur David Bradford 2 1962 7 11 Franklin Co.
Krumm, Arthur George Mason 1 1925 1 3 Franklin Co.
Krumm, Augustus D Laughlin 1 1931 8 27 Franklin Co.
Krumm, Barbara Ann twin
0 1942 1 20 Lucas Co.
Krumm, Barbara Lynne
0 1941 11 9 Mercer Co.
Krumm, Benjamin Zettler
0 1912 1 13 Franklin Co.
Krumm, Catherine Lavina
0 1925 11 11 Franklin Co.
Krumm, Clara Alice Bachman 1 1921 2 28 Franklin Co.
Krumm, Cornelia
0 1928 12 29 Franklin Co.
Krumm, Daniel Baxter 1 1943 12 19 Franklin Co.
Krumm, Edith Adorah
0 1943 3 11 Franklin Co.
Krumm, Emma Seydler 1 1934 10 9 Franklin Co.
Krumm, Eugene Roland Sr. Ottman 1 1990 8 10 Fairfield Co.
Krumm, Francis Monroeville Ault 1 1925 8 22 Licking Co.
Krumm, Frederica Gieseck 1 1921 10 24 Licking Co.
Krumm, Frederick John Yearling 1 1920 7 26 Putnam Co.
Krumm, Harvey Edwin
0 1911 1 2 Licking Co.
Krumm, Henry Albert Zimmer 1 1931 4 17 Franklin Co.
Krumm, Henry C Beeler 1 1941 10 12 Franklin Co.
Krumm, Henry Walter (2nd Lieut Grummond 2 1941 6 28 Licking Co.
Krumm, Honora Mary Boonshower 1 1941 8 29 Franklin Co.
Krumm, Infant
0 1917 5 1 Franklin Co.
Krumm, Joseph Woodruff 1 1920 11 4 Franklin Co.
Krumm, Joseph C
0 1912 4 2 Franklin Co.
Krumm, Louis
0 1915 1 16 Franklin Co.
Krumm, Louis W Lunn 1 1921 5 5 Franklin Co.
Krumm, Louisa Mathews 1 1917 12 15 Franklin Co.
Krumm, Martin III Luckhaupt 2 1932 6 14 Franklin Co.
Krumm, Mary Charlotte Camden 1 1939 6 21 Franklin Co.
Krumm, Mertle Delano Thalor 1 1938 1 5 Franklin Co.
Krumm, Philip Young 1 1919 2 1 Franklin Co.
Krumm, Philomena H Connell 1 1926 11 19 Licking Co.
Krumm, Rose Ann
0 1941 1 6 Franklin Co.
Krumm, William H.
0 1928 7 10 Franklin Co.
Krupp, Elnora M Breidenbach 1 1943 9 5 Seneca Co.
Krupp, Otto Anthony Costello 1 1943 9 23 Guernsey Co.
Kuchenrither, John Henry
1 1924 9 24 Lorain Co.
Kuhn, Alfred Joseph Bowers 1 1940 5 26 Seneca Co.
Kuhn, Anna Mary Shultz 1 1910 8 14 Hancock Co.
Kuhn, Carl Gilbert Kapp 1 1929 7 6 Ottawa Co.
Kuhn, Catherine Bihn 1 1927 11 11 Lucas Co.
Kuhn, Corrine Caskey 1 1920 6 18 Huron Co.
Kuhn, Daniel Charles Ridenour 1 1937 1 14 Seneca Co.
Kuhn, Elizabeth Sarah Reinbolt 1 1916 11 2 Seneca Co.
Kuhn, Ella Barbara Flechtner 1 1941 6 13 Seneca Co.
Kuhn, Francis Charles Young 1 1945 2 1 Seneca Co.
Kuhn, George August Lucius 1 1924 2 16 Seneca Co.
Kuhn, Germaine Elizabeth
0 1925 3 1 Seneca Co.
Kuhn, Henry William Huth 1 1925 9 20 Seneca Co.
Kuhn, Jacob Leo Wagner 1 1928 6 5 Seneca Co.
Kuhn, Johan Jacob Droll 1 1910 5 22 Seneca Co.
Kuhn, Leo Francis Sheats 1 1970 12 22 Seneca Co.
Kuhn, Margarette Kizer 1 1942 3 31 Lucas Co.
Kuhn, Mary Elizabeth Ulman 1 1941 11 3 Seneca Co.
Kuhn, Myrtle Amelia Kuhn 1 1937 1 2 Seneca Co.
Kuhn, Rosa Mary Schreiner 1 1942 12 19 Seneca Co.
Kuhn, Simon Peter Uhlman 1 1941 10 28 Hancock Co.
Kuhn, William Henry Seebach 1 1916 6 25 Seneca Co.
Kuntz, Carolina Heller 1 1918 10 22 Cuyahoga Co.
Landoll, Frank Myers 1 1927 9 19 Seneca Co.
Langmeyer, Elenora Katharine Sendelbach 1 1922 4 28 Allen Co.
Laudick, Mary Helen
0 1910 8 4 Allen Co.
Lautzenheiser, Sherman Herbster 1 1940 5 15 Stark Co.
Lee, Elvira Wallace 1 1913 2 27 Trumbull Co.
Lee, Samuel Louis Shupe 1 1942 2 27 Erie Co.
Lennington, Ola Belle Gieseck 1 1922 9 5 Licking Co.
Lesh, Rebecca Powell 1 1931 5 10 Stark Co.
Ley, Clara Bihn 1 1920 5 16 Wood Co.
Lichtle, Andrew Droll 1 1944 12 1 Hancock Co.
Lichtle, Josephine Barbara
0 1911 3 17 Seneca Co.
Lichtle, Rose Mary Brickner 1 1938 2 23
Light, Emanuel Heller 1 1925 2 28 Henry Co.
Light, Mary C Kelly 1 1944 3 18 Crawford Co.
Liles, Margaret E Morrison 2 1918 9 23 Wyandot Co.
Liles, Samuel G (Lieutenant) Gaster 1 1921 12 12 Wyandot Co.
Lindemann, Bernard Brickner 1 1920 10 25 Allen Co.
Lindower, Lester Laclede Sr Shaw 1 1927 12 20 Montgomery Co.
Link, Theresa Bihn 1 1911 6 11 Medina Co.
Long, Francis Joseph Reinbolt 2 1943 2 16 Hancock Co.
Longmeier, Magadaline Baumgarte 1 1917 10 14 Van Wert Co.
Lonsway, Alpha Wagner 1 1914 8 13 Seneca Co.
Lonsway, Robert Eugene
0 1923 7 20 Seneca Co.
Lorentz, Armenia Mary
0 1928 6 1 Seneca Co.
Lorentz, Flora Margaret Loschert 1 1938 11 27 Ross Co.
Lorentz, John J Schmitt 1 1926 1 12 Seneca Co.
Lower, Lydia Powell 1 1932 1 7 Stark Co.
Lucius, Carl Linius
0 1921 9 24 Wyandot Co.
Lucius, Daniel Aloyisius
0 1930 8 6 Seneca Co.
Lucius, Emma Elizabeth
0 1916 8 24 Seneca Co.
Lucius, Helen Cora
0 1916 8 25 Seneca Co.
Lucius, Henry
0 1921 12 18 Seneca Co.
Lucius, Henry Gerard
0 1930 3 5 Seneca Co.
Lucius, Joseph
0 1920 2 24 Seneca Co.
Lucius, Lester
0 1917 4 16 Allen Co.
Lucius, Regina Janette Kuhn 1 1918 8 29 Seneca Co.
Lucius, Virgil
0 1921 4 1 Allen Co.
Luckhaupt, Mary Elizabeth Krumm 1 1930 11 7 Franklin Co.
Luke, Alice Louisa Heller 1 1933 11 25 Crawford Co.
Lutz, Stephen E
0 1940 9 10 Seneca Co.

Graphics supplied by: