|
Last CSS update
15-Nov-2007 7:03 AM
|
Ohio Death Certificates I have |
|
Copies Available for $1.00 each Check back here on occastion I add new names as I get
them! Surnames M-RReturn to index page |
| name | spousesurn | marriages | year | month | day | deathcount |
| Markley, Nancy A | Houseberg | 1 | 1914 | 5 | 11 | Morrow Co. |
| Marshman, Robert | Shultz | 1 | 1925 | 7 | 17 | Seneca Co. |
| Martin, Margaretha Elizabeth | Brickner | 1 | 1934 | 11 | 30 | Seneca Co. |
| Mathias, Mariah | Riley | 2 | 1912 | 12 | 4 | Sandusky Co. |
| Mathias, Mariah | Zimmerman | 1 | 1911 | 2 | 13 | Sandusky Co. |
| Mathias, Nancy Ann | Shupe | 1 | 1914 | 9 | 27 | Erie Co. |
| Mayer, John C | Chenot | 1 | 1939 | 9 | 26 | Stark Co. |
| McAfee, Mary Etta | Boyd | 1 | 1931 | 3 | 31 | Franklin Co. |
| McCandless, Howard | McClellan | 1 | 1942 | 7 | 17 | Seneca Co. |
| McClellan, Francis Servius | Droll | 1 | 1910 | 11 | 19 | Lucas Co. |
| McShane, William Michael | Graves | 1 | 1930 | 11 | 15 | Clermont Co. |
| Messmore, Clyde George | Chacey | 1 | 1943 | 2 | 7 | Wayne Co. |
| Metzger, Franciscus Gregorius | Krebs | 1 | 1929 | 6 | 9 | Allen Co. |
| Metzger, John P Arthur | Firebaugh | 1 | 1914 | 9 | 17 | Allen Co. |
| Meyer, Johan August | Zimmerman | 1 | 1927 | 1 | 9 | Seneca Co. |
| Miller, Pearl Elizabeth | Houseberg | 1 | 1923 | 5 | 15 | Crawford Co. |
| Mohr, Anna | Baldauf | 1 | 1935 | 6 | 19 | Lorain Co. |
| Moore, Leona Theresa | 0 | 1920 | 4 | 2 | Seneca Co. | |
| Mosier, Samantha | Brickner | 1 | 1915 | 1 | 15 | Seneca Co. |
| Mottice, Belva | Shirk | 1 | 1944 | 2 | 24 | Stark Co. |
| Mox, Adolph Milan | Wren | 1 | 1938 | 1 | 23 | Allen Co. |
| Mox, Milan | Smith | 1 | 1939 | 10 | 15 | Allen Co. |
| Mox, Varoline Margaret | Abbott | 1 | 1943 | 9 | 27 | Huron Co. |
| Munger, Opal | 0 | 1913 | 8 | 2 | Seneca Co. | |
| Myers, Elizabeth | Krumm | 1 | 1927 | 8 | 8 | Licking Co. |
| Myers, Ida Jane | Sharp | 1 | 1944 | 5 | 16 | Seneca Co. |
| Myers, Martin M | Hienlen | 1 | 1920 | 11 | 19 | Van Wert Co. |
| Myers, Robert Atwood | 0 | 1920 | 8 | 9 | Stark Co. | |
| Nederhouser, Everett | 0 | 1943 | 3 | 21 | Cuyahoga Co. | |
| Nederhouser, Sarah | Zimmerman | 1 | 1942 | 8 | 11 | Seneca Co. |
| Neiss, John Malcom Jr. | Snyder | 1 | 1920 | 4 | 30 | Stark Co. |
| Nicolai, Anna Maria | Baldauf | 1 | 1917 | 10 | 7 | Van Wert Co. |
| Nighswander, Charles F | 0 | 1919 | 2 | 8 | Lucas Co. | |
| Oliver, Sarah Anna | Gaster | 1 | 1935 | 1 | 30 | Hardin Co. |
| Osterwalder, Frances Elizabeth | Strausbaugh | 1 | 1944 | 4 | 18 | Seneca Co. |
| Ottman, Vera Maud | Krumm | 1 | 1997 | 12 | 21 | Franklin Co. |
| Owens, Jennie | Hartsel | 1 | 1914 | 8 | 9 | Ashland Co. |
| Pay, Elizabeth | Heller | 1 | 1922 | 2 | 14 | Williams Co. |
| Pfeiffer, Fred | Byers | 1 | 1929 | 5 | 31 | Franklin Co. |
| Pfouts, Pursel Rogers | Quaintance | 1 | 1943 | 5 | 11 | Crawford Co. |
| Plunkett, Kathrine | Ronk | 1 | 1918 | 4 | 22 | Richland Co. |
| Potteiger, Ethel Maria | Kuhn | 1 | 1932 | 2 | 15 | Seneca Co. |
| Powell, Adella Edith | Leitner | 2 | 1941 | 10 | 15 | Wood Co. |
| Powell, Balinda A | Culler | 1 | 1923 | 5 | 14 | Wayne Co. |
| Powell, Betty Ellen | 0 | 1922 | 5 | 28 | Stark Co. | |
| Powell, David Lincoln | Speelman | 2 | 1936 | 7 | 11 | Stark Co. |
| Powell, George W | Lesh | 1 | 1922 | 1 | 30 | Stark Co. |
| Powell, Goldie Irene | 0 | 1918 | 2 | 8 | Scioto Co. | |
| Powell, Harriet P | Haymaker | 1 | 1927 | 6 | 22 | Portage Co. |
| Powell, Howard William | 0 | 1927 | 2 | 28 | Stark Co. | |
| Powell, Isaac Eldon | Shontz | 3 | 1937 | 6 | 14 | Seneca Co. |
| Powell, John A | Woodside | 2 | 1909 | 8 | 31 | Seneca Co. |
| Powell, John C | Kern | 1 | 1909 | 11 | 27 | Stark Co. |
| Powell, Mary Ann | Chenot | 1 | 1917 | 4 | 1 | Stark Co. |
| Powell, Nancy Ann | Walker | 2 | 1929 | 11 | 10 | Stark Co. |
| Powell, Nellie P | Stull | 1 | 1914 | 12 | 28 | Stark Co. |
| Powell, Omar | Detchen | 1 | 1937 | 12 | 9 | Columbiana Co. |
| Powell, Phoebe E | Hazen | 1 | 1940 | 9 | 30 | Stark Co. |
| Powell, Richard H | Iler | 1 | 1925 | 11 | 14 | Seneca Co. |
| Powell, Thomas Ambrose | 0 | 1921 | 4 | 14 | Stark Co. | |
| Price, Wason Omar | Hiestand | 1 | 1921 | 4 | 2 | Fairfield Co. |
| Quaintance, Aaron John | Heller | 1 | 1914 | 11 | 9 | Crawford Co. |
| Quaintance, Blanche Catharine | Kimble | 1 | 1942 | 7 | 8 | Crawford Co. |
| Quaintance, Leroy R | Hoover | 1 | 1925 | 12 | 5 | Crawford Co. |
| Rahn, Eva | Boyd | 1 | 1930 | 6 | 22 | Hamilton Co. |
| Rahrig, Mariah Anne | Ardner | 1 | 1935 | 8 | 11 | Allen Co. |
| Reinbolt, Catherine Rosa | Kintz | 1 | 1941 | 7 | 31 | Seneca Co. |
| Reinbolt, Donald Eugene | 0 | 1939 | 4 | 23 | Seneca Co. | |
| Reinbolt, Gilbert John | 0 | 1919 | 6 | 13 | Seneca Co. | |
| Reinbolt, Louis | DeWald | 1 | 1942 | 9 | 16 | Seneca Co. |
| Reinbolt, Marie Annette | 0 | 1917 | 1 | 3 | Sandusky Co. | |
| Reinbolt, Mary Anna | Steyer | 1 | 1924 | 3 | 7 | Seneca Co. |
| Reinbolt, Paul Jacob | Smith | 1 | 1941 | 10 | 24 | Sandusky Co. |
| Reinbolt, Rosa Catherine | Litzenberger | 2 | 1914 | 1 | 31 | Summit Co. |
| Reinhart, Andrew | Droll | 1 | 1914 | 1 | 29 | Seneca Co. |
| Reinhart, Annabelle Mary | 0 | 1937 | 4 | 3 | Hancock Co. | |
| Reinhart, Frank Xavior | Goshe | 1 | 1942 | 1 | 28 | Seneca Co. |
| Reinhart, Leo George | Mathias | 1 | 1911 | 11 | 2 | Seneca Co. |
| Richard, Hattie | Burns | 1 | 1928 | 12 | 13 | Sandusky Co. |
| Richter, Anna Margaret | Stelzer | 1 | 1924 | 2 | 22 | Franklin Co. |
| Ridenour, Amanda Elizabeth | Riemer | 1 | 1915 | 7 | 29 | Seneca Co. |
| Ridenour, Cyrus Josephus | Shiels | 1 | 1917 | 5 | 29 | Clark Co. |
| Ridenour, Donald Carolus [Char | 0 | 1924 | 2 | 12 | Seneca Co. | |
| Ridenour, Edward Theodore | Clark | 1 | 1915 | 6 | 18 | Clark Co. |
| Ridenour, Helena Elizabeth | Kelbley | 1 | 1934 | 11 | 19 | Seneca Co. |
| Ridenour, Lillian Sophie | Kuhn | 1 | 1936 | 4 | 9 | Seneca Co. |
| Ridenour, Louis J | 0 | 1943 | 9 | 6 | Seneca Co. | |
| Ridenour, Louis Michael (Profe | Dell | 1 | 1914 | 1 | 14 | Seneca Co. |
| Riemer, Alphonse | Ridenour | 1 | 1927 | 3 | 20 | Seneca Co. |
| Riemer, Charles Walter twin | Telford | 1 | 1914 | 4 | 15 | Seneca Co. |
| Riemer, Mary M | Schabacher | 1 | 1943 | 2 | 6 | Seneca Co. |
| Rife, Daniel | 0 | 1913 | 12 | 9 | Wood Co. | |
| Rife, Daniel F | Sponseller | 1 | 1939 | 12 | 7 | Seneca Co. |
| Rife, Doris May | 0 | 1920 | 6 | 22 | Wood Co. | |
| Rife, John | Caris | 1 | 1911 | 10 | 19 | Wood Co. |
| Ritter, Elta Amelia | Karikoff | 2 | 1952 | 6 | 27 | Wood Co. |
| Ritter, Franklin | Clark | 1 | 1927 | 11 | 10 | Seneca Co. |
| Ritter, Henry | 0 | 1910 | 2 | 8 | Sandusky Co. | |
| Ritter, Henry Franklin | 0 | 1939 | 9 | 26 | Sandusky Co. | |
| Robinett, Ross | Gieseck | 1 | 1931 | 9 | 19 | Licking Co. |
| Rock, Nancy Jane | Heller | 1 | 1934 | 10 | 11 | Crawford Co. |
| Ronk, Joel | Knisely | 1 | 1921 | 2 | 2 | Richland Co. |
| Ronk, Leah | Smith | 1 | 1920 | 3 | 7 | Wood Co. |
| Ronk, Mary Catherine | Warner | 1 | 1930 | 6 | 28 | Defiance Co. |
| Roose, Emanuel Edward | Conrad | 2 | 1929 | 4 | 9 | Stark Co. |
| Ross, Katherine | Talley | 1 | 1916 | 12 | 1 | Seneca Co. |
| Ross, Nicholas Michael | Schweig | 1 | 1921 | 10 | 27 | Seneca Co. |
| Rouscher, Bessie Gertrude | Humbert | 1 | 1921 | 12 | 26 | Seneca Co. |
| Ruhl, Mary | Byers | 1 | 1927 | 8 | 23 | Franklin Co. |
| Rupert, Sevilla | Heller | 1 | 1915 | 4 | 26 | Crawford Co. |
Graphics supplied by: