Last CSS update 15-Nov-2007 7:06 AM

Ohio Death Certificates I have

Copies Available for $1.00 each
Women are indexed by maiden name

Check back here on occastion I add new names as I get them!
Interested in a copy? Drop me a line!

Surnames S-T

Return to index page
name spousesurn marriages year month day deathcount
Sacksteder, John Louis Russell 1 1924 10 27 Seneca Co.
Sacksteder, Louis Edward Brückner 1 1916 4 22 Seneca Co.
Sanor, Jerome Powell 1 1920 4 13 Columbiana Co.
Scherger, Anthony Albert 1 1927 1 23 Seneca Co.
Schmertz, Jacob
1 1928 4 17 Franklin Co.
Schmertz, Katie
0 1931 1 20 Franklin Co.
Schmidt, John Gassner 1 1920 10 9 Seneca Co.
Schmidt, Margaret Krupp 1 1928 4 29 Seneca Co.
Schmidt, Margaretha Long 1 1913 6 28 Van Wert Co.
Schmidt, Maria Agnes Webber 1 1942 7 28 Lorain Co.
Schmidt, Nicholas III Hessberger 1 1938 12 12 Seneca Co.
Schmitt, Mary Ann Lorentz 1 1941 5 4 Seneca Co.
Scholl, Carolina Elizabeth Brückner 1 1927 11 21 Allen Co.
Schweig, Mary Ross 1 1917 3 7 Seneca Co.
Seery, Howard Lee Jump 1 1926 9 7 Seneca Co.
Sell, Margaret Jennie Sponseller 1 1924 2 28 Stark Co.
Sendelbach, Adam George Long 1 1927 1 16 Van Wert Co.
Sendelbach, Anna Theresa
0 1927 6 15 Van Wert Co.
Sendelbach, Edmond W
0 1927 12 4 Seneca Co.
Sendelbach, Francis Irwin
0 1913 2 14 Seneca Co.
Sendelbach, George Michael Goebel 1 1916 9 9 Van Wert Co.
Sendelbach, John Michael Jr.
0 1937 5 11 Van Wert Co.
Sendelbach, Joseph S Brickner 2 1922 3 25 Seneca Co.
Sendelbach, Martha Marie
0 1921 12 19 Seneca Co.
Sendelbach, Mary Anna Altwies 1 1926 12 19 Seneca Co.
Sendelbach, Michael H Koerper 1 1941 8 21 Seneca Co.
Sendelbach, Philomena Frances Volk 1 1921 11 19 Van Wert Co.
Seydler, Clarence W Priest 2 1941 1 23 Franklin Co.
Seydler, Gertrude Ida
0 1924 3 30 Franklin Co.
Shaffer, Bertha B Wallace 1 1919 8 24 Mahoning Co.
Shaffer, Mary Elizabeth Thoman 1 1929 7 27 Crawford Co.
Shaffer, Millie Leona Lief 1 1941 3 5 Columbiana Co.
Sheats, Edward B Oswald 1 1932 12 16 Seneca Co.
Sheatsley, Clarence Valentine Stukey 2 1943 1 19 Franklin Co.
Sheckler, Isaiah W Heller 1 1917 4 7 Crawford Co.
Sheckler, Pearl Hancock 1 1939 3 4 Crawford Co.
Shirack, Mathilda Mary Droll 1 1935 5 9 Putnam Co.
Shirk, Benjamin Franklin Lotz 1 1930 5 20 Stark Co.
Shirk, Elizabeth Shirk 1 1921 6 24 Cuyahoga Co.
Shirk, Emma L Williams 1 1937 11 30 Lucas Co.
Shirk, John Hamilton 1 1911 12 8 Cuyahoga Co.
Shirk, Malinda Kagey 2 1917 10 7 Stark Co.
Shirk, Mary Jane
0 1939 3 21 Cuyahoga Co.
Shirk, Matilda Fralick 1 1928 5 21 Crawford Co.
Shirk, Sarah Ann Carl 3 1940 12 8 Crawford Co.
Shirk, Shirley Irene
0 1921 12 15 Stark Co.
Shook, Arthur
0 1913 4 20 Wood Co.
Shriver, Aaron F (Rev.) Culler 1 1922 12 15 Stark Co.
Shultz, Charles Krupp 1 1937 10 19 Lucas Co.
Shultz, Edith J Zimmerman 1 1918 6 29 Sandusky Co.
Shultz, Emanuel StClair 1 1938 3 4 Sandusky Co.
Shultz, Orvil Verne
0 1914 7 12 Sandusky Co.
Shuman, Sophia Zimmerman 1 1922 6 12 Knox Co.
Shupe, Abraham
0 1912 11 20 Erie Co.
Shupe, Rachael Catherine Zimmerman 1 1941 4 23 Hancock Co.
Sinclair, Rebecca Jane Roush 1 1919 7 23 Wood Co.
Sinclair, Sarah Elizabeth Zimmerman 1 1938 4 9 Sandusky Co.
Skelley, Nevin L
0 1919 11 16 Stark Co.
Skelley, William J Sponseller 1 1943 5 14 Stark Co.
Smith, Catherine Zimmer 1 1940 4 28 Lorain Co.
Smith, Charles Francis Lutz 1 1917 6 28 Seneca Co.
Smith, Clara A Mox 1 1944 4 22 Van Wert Co.
Smith, Edith Byers 1 1927 6 21 Seneca Co.
Smith, Emma J Sponseller 1 1927 10 21 Stark Co.
Smith, Ida Elizabeth Tiell 1 1936 5 3 Seneca Co.
Smith, Jacob Baldauf 1 1915 8 21 Van Wert Co.
Smith, John G Casper 1 1939 1 5 Lorain Co.
Smith, John Henry Unser 1 1926 5 25 Seneca Co.
Smith, Joseph Vincent Gase 1 1922 3 1 Seneca Co.
Smith, Oliver Wesley Zimmerman 2 1927 4 23 Wood Co.
Smith, R.T. Edwards 1 1917 4 30 Seneca Co.
Smith, Simon Peter Mathias 1 1925 12 9 Sandusky Co.
Snyder, Frank L Zeller 1 1923 8 2 Stark Co.
Snyder, Roy Harold
0 1917 10 8 Stark Co.
Sorg, Eleanor E
0 1927 7 12 Seneca Co.
Spade, Susanna Heller 1 1917 8 9 Crawford Co.
Sponseller, Abraham I Bessey 1 1922 5 25 Seneca Co.
Sponseller, Adam
1 1938 4 4 Stark Co.
Sponseller, Adda Sheatsley 1 1924 11 17 Franklin Co.
Sponseller, Alice Skelley 1 1926 11 23 Stark Co.
Sponseller, Amanda Messenheimer 1 1940 3 8 Stark Co.
Sponseller, Andrew Holmes 1 1915 4 29 Stark Co.
Sponseller, Clara Belle Rife 1 1944 3 10 Crawford Co.
Sponseller, David Kroft/Kropt 1 1914 5 19 Stark Co.
Sponseller, David Prouse Moore 1 1914 10 7 Seneca Co.
Sponseller, Emery twin Kelley 2 1918 11 30 Stark Co.
Sponseller, Florence Ada Kitzmiller 1 1941 12 24 Stark Co.
Sponseller, George W Marks 1 1925 3 27 Stark Co.
Sponseller, Henry
1 1921 8 31 Columbiana Co.
Sponseller, John H Esq Smith 1 1913 2 25 Stark Co.
Sponseller, Mary Ellen Marks 1 1921 2 28 Stark Co.
Sponseller, William E Stahl 2 1918 10 13 Stark Co.
Sprow, George Wesley Light 1 1937 11 12 Crawford Co.
Stahl, Almira C Sponseller 1 1914 12 20 Stark Co.
Stansbery, Willard Zeller 2 1943 7 9 Wyandot Co.
Stark, Mary Anna Hammer 1 1930 12 31 Seneca Co.
Steiner, Harriet E Houtz 1 1945 5 3 Stark Co.
Stelzer, John Franklin Jr Richter 1 1929 10 21 Franklin Co.
Stelzer, Juliaetta
0 1919 7 2 Franklin co.
Stelzer, Mary Elizabeth
0 1932 5 23 Franklin Co.
Stelzer, Mildred Naomi
0 1919 12 11 Franklin Co.
Steyer, Albert John
0 1910 8 5 Seneca Co.
Steyer, Bernard James
0 1925 5 10 Seneca Co.
Stiles, Kythe Irene
0 1943 5 28 Seneca Co.
Strausbaugh, Agnes Kuhn 2 1929 1 10 Seneca Co.
Strausbaugh, Frank Henry Osterwalder 1 1941 8 4 Seneca Co.
Strausbaugh, Luvina T Brickner 1 1928 7 11 Seneca Co.
Stuckey, Lydia Sponseller 1 1914 12 7 Stark Co.
Stull, Norman Edward
0 1926 9 7 Stark Co.
Stump, Bernice Carol
0 1928 2 16 Sandusky Co.
Sutton, Susannah Sendelbach 1 1933 1 1 Van Wert Co.
Swably, Joseph Leroy Swander 1 1944 4 24 Sandusky Co.
Swably, Myron LeRay Erb 1 1944 11 27 Sandusky Co.
Swaisgood, Norman Paul
0 1922 12 22 Sandusky Co.
Swartzmiller, Walter George Gase 1 1944 6 28 Seneca Co.
Sweebe, Amos Henry Roush 1 1944 10 16 Wood Co.
Switzer, Harriet Hartsel 1 1920 12 19 Lucas Co.
Switzgable, Sarah Ann Heller 1 1920 6 14 Wyandot Co.
Talley, Alonzo Calvin Ross 1 1933 2 12 Seneca Co.
Thom, Mary Kirian 1 1921 10 9 Seneca Co.
Thoman, John Phillip Jr Heller 1 1923 11 20 Crawford Co.
Tiell, Howard Andrew
0 1926 6 24 Seneca Co.
Tiell, Joseph J Stark 1 1936 11 7 Seneca Co.
Tiell, Peter Heinen 1 1935 8 10 Seneca Co.
Tiell, Raphael C
0 1914 2 8 Seneca Co.
Treece, Lloyd Wilber
0 1913 10 25 Wayne Co.
Turnipseed, Cornelia C Powell 1 1932 10 22 Columbiana Co.

Graphics supplied by: