|
Last CSS update
15-Nov-2007 7:08 AM
|
Ohio Death Certificates I have |
|
Copies Available for $1.00 each Check back here on occastion I add new names as I get
them! Surnames W-ZReturn to index page |
| name | spousesurn | marriages | year | month | day | deathcount |
| Unger, Edith | Brandeberry | 1 | 1928 | 9 | 20 | Lucas Co. |
| Utz, Lowell J | 0 | 1928 | 4 | 9 | Seneca Co. | |
| Wagner, Elizabeth C | Kuhn | 1 | 1923 | 7 | 13 | Seneca Co. |
| Wagner, George Herman | Demuth | 1 | 1927 | 12 | 17 | Seneca Co. |
| Wagner, Idella | Hartsel | 1 | 1915 | 8 | 21 | Wayne Co. |
| Wagner, Margaret | Laubenthal | 1 | 1917 | 7 | 27 | Putnam Co. |
| Wagner, Marian | Close | 1 | 1913 | 3 | 8 | Seneca Co. |
| Wall, Frank Earl | Bihn | 1 | 1927 | 7 | 16 | Seneca Co. |
| Wall, Nicholas | Adelsperger | 1 | 1919 | 2 | 18 | Seneca Co. |
| Wallace, Eli | Lewis | 2 | 1921 | 7 | 2 | Columbiana Co. |
| Wallace, Erma C | 0 | 1921 | 11 | 23 | Trumbull Co. | |
| Wallace, Margaret E | Davis | 1 | 1918 | 1 | 27 | Stark Co. |
| Walter, David A | 0 | 1913 | 4 | 15 | Stark Co. | |
| Walter, Eldon C | 0 | 1922 | 10 | 20 | Stark Co. | |
| Walter, Louisa Mary | Clouse | 1 | 1924 | 9 | 1 | Seneca Co. |
| Waltermire, Margaret | Liles | 1 | 1940 | 1 | 12 | Miami Co. |
| Walters, Anna Eliza | Heckart | 1 | 1927 | 6 | 3 | Wood Co. |
| Warner, Jacob Edward | Heller | 1 | 1944 | 11 | 15 | Hardin Co. |
| Warner, Sadie Ardella | Watts | 1 | 1941 | 6 | 27 | Marion Co. |
| Watson, Nancy J | Bessey | 2 | 1929 | 7 | 10 | Seneca Co. |
| Wax, William Edison | Kuhn | 1 | 1943 | 2 | 3 | Seneca Co. |
| Weaver, Eva May | Wollam | 1 | 1913 | 10 | 4 | Union Co. |
| Weaver, Walter Henry | 0 | 1922 | 2 | 24 | Ashtabula Co. | |
| Webber, Charles W | 0 | 1944 | 10 | 31 | Lucas Co. | |
| Weisz, Florenz Bernard | Krumm | 1 | 1929 | 1 | 9 | Franklin Co. |
| Weisz, Louis Johnson | 0 | 1914 | 6 | 6 | Franklin Co. | |
| Welly, Rosa | Smith | 1 | 1909 | 5 | 20 | Seneca Co. |
| Weott, Frances Elizabeth | Sendelbach | 1 | 1911 | 3 | 21 | Seneca Co. |
| Werba, Wesley John | Clapper | 1 | 1917 | 4 | 14 | Seneca Co. |
| Westover, George B | 0 | 1926 | 11 | 28 | Seneca Co. | |
| White, Elizabeth Abigal | Gieseck | 1 | 1925 | 12 | 21 | Licking Co. |
| Whitmer, Lucy Minnie | Zimmerman | 2 | 1944 | 8 | 12 | Wood Co. |
| Wickliff, Caroline C | Krumm | 1 | 1918 | 1 | 21 | Franklin Co. |
| Wickliffe, Joshua | Gieseck | 1 | 1931 | 5 | 4 | Licking Co. |
| Wilcox, Bruce Wellington | Brickner | 1 | 1911 | 10 | 29 | Allen Co. |
| Wilcox, Frederick A | 0 | 1941 | 5 | 30 | Allen Co. | |
| Willet, Alice | Clapper | 1 | 1921 | 11 | 3 | Seneca Co. |
| Williamson, George F | Heller | 1 | 1940 | 7 | 11 | Crawford Co. |
| Witzel, Anna | Karcher | 1 | 1925 | 5 | 26 | Wyandot Co. |
| Wonders, Clara Bell | Byers | 1 | 1909 | 10 | 6 | Sandusky Co. |
| Woodruff, Minerva | Krumm | 1 | 1913 | 1 | 2 | Franklin Co. |
| Woodruff, William Otto | Zimmerman | 1 | 1913 | 12 | 13 | Sandusky Co. |
| Wright, Bernita Frances | 0 | 1917 | 8 | 13 | Seneca Co. | |
| Wright, Marjorie Rose | 0 | 1925 | 6 | 15 | Seneca Co. | |
| Wright, Peter James | Kuhn | 1 | 1942 | 8 | 24 | Seneca Co. |
| Yearling, Mary Catherine | Krumm | 1 | 1926 | 12 | 10 | Franklin Co. |
| Young, Cornelius D | 0 | 1917 | 6 | 28 | Wyandot Co. | |
| Young, Eliza | 0 | 1930 | 2 | 17 | Wyandot Co. | |
| Young, Luranay Dell | Weaver | 1 | 1920 | 2 | 24 | Franklin Co. |
| Young, Manesay | Howard | 1 | 1918 | 1 | 17 | Franklin Co. |
| Young, Mary Ottilia | Kuhn | 1 | 1926 | 10 | 20 | Seneca Co. |
| Young, Susannah | Krumm | 1 | 1927 | 4 | 6 | Franklin Co. |
| Zeller, Eva Ruth | Kuhn | 1 | 1940 | 1 | 7 | Seneca Co. |
| Zeller, Frank R | 1 | 1937 | 8 | 6 | Allen Co. | |
| Zeller, John Henry | McDonel | 2 | 1929 | 7 | 2 | Seneca Co. |
| Zeller, Larkie May | Stansbery | 1 | 1927 | 10 | 22 | Wyandot Co. |
| Zeller, William | Shirk | 1 | 1931 | 2 | 6 | Wyandot Co. |
| Zimmerman, Abraham Franklin | Butler | 1 | 1918 | 4 | 16 | Sandusky Co. |
| Zimmerman, Adam | Shuman | 1 | 1926 | 8 | 11 | Knox Co. |
| Zimmerman, Bessie Edna | Hutchins | 1 | 1944 | 1 | 23 | Seneca Co. |
| Zimmerman, Charles Franklin | Shupe | 1 | 1912 | 6 | 1 | Sandusky Co. |
| Zimmerman, Cletus J | 0 | 1916 | 11 | 21 | Sandusky Co. | |
| Zimmerman, Elizabeth | Doe | 1 | 1927 | 11 | 10 | Seneca Co. |
| Zimmerman, Inez Royaletta | Woodruff | 2 | 1938 | 10 | 15 | Seneca Co. |
| Zimmerman, John Wesley | Sinclair | 2 | 1949 | 1 | 19 | Seneca Co. |
| Zimmerman, Owana | 0 | 1917 | 8 | 16 | Sandusky Co. | |
| Zimmerman, Phillip J | Kraut | 1 | 1931 | 4 | 5 | Sandusky Co. |
| Zimmerman, Russel William | 0 | 1928 | 9 | 22 | Sandusky Co. | |
| Zimmerman, Sarah Elizabeth | Mathias | 1 | 1918 | 2 | 6 | Wood Co. |
| Zimmerman, Susanna | Smith | 3 | 1924 | 12 | 29 | Lucas Co. |
| Zimmerman, Tessie Larue | 0 | 1910 | 4 | 20 | Sandusky Co. | |
| Zimmerman, Wesley Adam | Harley | 1 | 1940 | 6 | 22 | Wood Co. |
| Zimmerman, William | Nederhouser | 1 | 1916 | 5 | 2 | Wood Co. |
| Zuern, Adaline Anne | Reinbolt | 1 | 1938 | 4 | 4 | Seneca Co. |
Graphics supplied by: